2002 | GF 003~004 | GLOBAL FUNK SCHOOL | (2CD) | FLAC | ??? | 30 | ART | AU | 2002.11.02 AHOYHAL, AHOY, ROTTERDAM, NLD (ONA TOUR) |
TRK | TITLE | TIME | ARTIST |
1 | INTRO | 00:00 | PRINCE |
2 | RAINBOW CHILDREN | 00:00 | PRINCE |
3 | POP LIFE | 00:00 | PRINCE |
4 | PURPLE RAIN | 00:00 | PRINCE |
5 | THE WORK PT. 1 | 00:00 | PRINCE |
6 | MELLOW | 00:00 | PRINCE |
7 | 1+1+1=3 | 00:00 | PRINCE |
8 | HOUSEQUAKE | 00:00 | PRINCE |
9 | DIAMONDS & PEARLS | 00:00 | PRINCE |
10 | THE BEAUTIFUL ONES | 00:00 | PRINCE |
11 | NOTHING COMPARES 2 U | 00:00 | PRINCE |
12 | THE LADDER | 00:00 | PRINCE |
13 | STARFISH AND COFFEE | 00:00 | PRINCE |
14 | SOMETIMES IT SNOWS IN APRIL | 00:00 | PRINCE |
15 | PIANO INSTRUMENTAL | 00:00 | PRINCE |
16 | W-N.P.G. | 00:00 | PRINCE |
17 | STRANGE RELATIONSHIP | 00:00 | PRINCE |
18 | THE RIDE | 00:00 | PRINCE |
19 | SIGN 'O' THE TIMES | 00:00 | PRINCE |
20 | TAKE ME WITH U | 00:00 | PRINCE |
21 | RASPBERRY BERET | 00:00 | PRINCE |
22 | THE EVERLASTING NOW | 00:00 | PRINCE |
23 | PERCUSSION SOLO | 00:00 | SHEILA E. |
24 | 7 | 00:00 | PRINCE |
25 | ALPHABET ST. | 00:00 | PRINCE |
26 | ALL THE CRITICS LOVE U IN HOLLAND | 00:00 | PRINCE |
27 | FLASHLIGHT | 00:00 | PRINCE |
28 | ANNA STESIA | 00:00 | PRINCE |
29 | DAYS OF WILD | 00:00 | PRINCE |
30 | OUTRO | 00:00 | PRINCE |
![]() |
![]() |